Row Wrapper 2
T's Place
Capacity
About
Located in the Highlands areas of Lake Hatcher, this home is perfect for your family getaway! This is a quiet area on a cul-de-sac with little traffic and you can walk to the miles and miles of trails in Turkey Springs Trail Systems.
As you enter this 2 story vacation cabin, you enter in the living room with cozy couches, fireplace, TV, game table and access to all areas of the home. Just off the living room is the kitchen and eating area. The kitchen is well stocked, perfect for the in-home meals, and you can relax out on the deck, and enjoy a coffee in the morning while taking in the views. Keep an eye out for the wildlife, deer always seem to be around!
Just off the kitchen area is the master bedroom with a queen bed and access to a full bath that is shared with the house. There is also a private door to the deck. Between the living room and garage is the 2nd bedroom with 2 twin beds for the kiddos. Upstairs is another queen bedroom, full bathroom and an additional play room with another TV. This home is perfect for the family with kids. There is plenty to explore and a quiet street to ride bikes.
This home is pet friendly. There is a $75.00 per fee per dog. There is a refundable pet deposit of $100.00 per dog.
There is a 2 dog maximum unless authorized.
This home does not have AC
ALL TRAILERS, RV'S, CAMPERS OR OTHER RECREATION VEHICLES MUST BE APPROVED PRIOR TO ARRIVAL TO BE ALLOWED ON PREMISES.
Archuleta VR County Permit #025858
Features
Amenities
- Fireplace
- Heating
- Linens Provided
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- pets considered
- Mountains
Type
- Cabin/Bungalow
Area Activities
- Ski & Snowboard
- fishing
- hiking
- hunting
- mountain biking
- rafting
- whitewater rafting
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat stay!
Todd W., Phoenix, AZ US
Lake Hatcher, T's Place
abell b., cedar park, TX US
Great Stay. Cozy little house on the outer edge of a lake subdivision. Close to town yet "out" of the way. Definitely dog/ animal friendly neighborhood as most of the residents have large dogs. The back porch is great for catching the Sunset. Kitchen has everything you need. Everything functioned as needed. Clean. Odorless.
Quiet and Restful
Recent Guest, Santa Fe , NM US
This rental met our needs very well. it was located in a quiet area of Lake Hatcher and we enjoyed the area. Great for walks and watching deer It is pet friendly and we appreciated no fireworks. VIP was helpful.
Great Rental in Hatcher Lake Area
Sharon F., Montgomery, TX US
Great house
Great cabin and service
Ky R., Lamesa, TX US
This cabin is in a quiet neighborhood with a good view from deck. We were able to enjoy watching hot air balloons rise over the trees in the mornings. The cabin is close to some hiking trailheads. The VIP host service was very responsive and helpful to any questions I had.
Great stay.
Recent Guest, Cave Creek, AZ US
Appreciate to accessibly of the VIP staff.
Had some trouble finding the location of the property called the number provided and immediately we contacted back and were helped. Thank you for a great experience.
Nice property and great communication! Immediate response to text well after hours when arriving to help us. House is great and lots of rooms/beds. Having garage access was nice with our pets that were also accepted. Quite neighborhood and awesome patio with view! Perfect location to hit trails and still be short drive in town. Comfortable bed and hot shower. Nice TV and good internet. Not much else could ask for! Some of the communications with VIP for concierge services etc. a little over the top but not overwhelming. The extra little random touches VIP provided like snacks was awesome more like resort treatment.