Row Wrapper 2
Overlook Retreat
Capacity
About
Come stay in this beautifully decorated home near the Pagosa Golf course and surrounding lakes. The home offers 3 bedrooms and 2 full bathrooms and a grand open area for the living, dining and kitchen. There is a brand new hot tub to use and enjoy the sunset views.
The master bedroom has a king bed and bathroom separated with a private shower and toilet room. The master is spacious, bright and has access to the rear deck. Down the hall are 2 other bedrooms, each with a queen bed. One of the bedrooms has a futon that can be used as well. These bedrooms share a full bathroom with the rest of the house. One of the rooms accesses the rear deck as well.
The living room has tall ceilings, fireplace, TV and opens to the dining area and a very large kitchen with all of the items and appliances you'll need to prepare your meals. The dining area of this room has a sliding door to the rear deck. The deck has space to enjoy your meals or cool drinks and a gas BBQ grill.
This home is pet friendly. There is a $75.00 plus tax pet fee per dog. Also, a refundable pet deposit of $100.00 per dog. There is a 2 dog maximum at this home.
This home allows guests to use the 2 car garage. This home is located just down the street from the golf course where you can play or practice and enjoy a drink and meal.
Archuleta County VR #036644
Features
Amenities
- Air Conditioning
- Fireplace
- Heating
- Linens Provided
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
- Hot Tub
- pets considered
- Concierge
- Full Kitchen
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Mountains
Type
- Cabin/Bungalow
Area Activities
- golf
- fishing
- hiking
- hunting
- mountain biking
- rafting
- whitewater rafting
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWeekend Getaway
Recent Guest, Rio Rancho, NM US
Pagosa Home
Jack M., United States
Very nice and very clean, well appointed, and everything was as advertised. Very good value.
Best vacation ever
Cynthia S., New braunfels , TX United States
Our vacation was absolutely delightful, all thanks to VIP. We were pleasantly impressed by the meticulous organization of the entire house. The kitchen was well-stocked with a variety of kitchen items, including spices, utensils, and dish soap. The bedrooms were cozy with an abundance of sheets and quilts, and the highlight was definitely the hot tub - my personal favorite part of the house. Thank you for providing us with such a fantastic vacation experience. We can't wait to return! This is definitely a 5 star place
Beautiful location and house
Robert S., Albuquerque , NM US
Large house, clean, great location
We had a lovely weekend getaway to Overlook Retreat. The home was clean, spacious, and comfortable. We enjoyed the beautiful sunset views from the porch and hot tub. The home is located in a quiet community that felt away from it all yet close to restaurants, activities, and shopping. Highly recommend!